<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Revolting Europe</title>
	<atom:link href="http://revolting-europe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revolting-europe.com</link>
	<description>On Europe, the left, labour and social movements</description>
	<lastBuildDate>Wed, 22 May 2013 09:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='revolting-europe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Revolting Europe</title>
		<link>http://revolting-europe.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://revolting-europe.com/osd.xml" title="Revolting Europe" />
	<atom:link rel='hub' href='http://revolting-europe.com/?pushpress=hub'/>
		<item>
		<title>Why Hollande&#8217;s plan for more Europe is bad</title>
		<link>http://revolting-europe.com/2013/05/21/why-hollandes-plan-for-more-europe-is-bad/</link>
		<comments>http://revolting-europe.com/2013/05/21/why-hollandes-plan-for-more-europe-is-bad/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:12:55 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6865</guid>
		<description><![CDATA[French President Francois Hollande wants us to believe that further European integration would fix the crisis. This is a bad strategy, for there&#8217;s no social dimension to Europe, just neo-liberalism. Eric and Guillaume Etievant Coquerel of the Left Party say France must stand up to Germany to change the future direction of the Old Continent. Francois &#8230; <a href="http://revolting-europe.com/2013/05/21/why-hollandes-plan-for-more-europe-is-bad/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6865&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/21/why-hollandes-plan-for-more-europe-is-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Sick France must reform!</title>
		<link>http://revolting-europe.com/2013/05/20/sick-france-must-reform/</link>
		<comments>http://revolting-europe.com/2013/05/20/sick-france-must-reform/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:48:40 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Labour market reform]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[austerity]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6854</guid>
		<description><![CDATA[Reform, reform! Yes, now it&#8217;s France, back in recession for the third time in four years, which is being lectured on the need to submit to the rigours of neo-liberal change. Read in the Morning Star newspaper<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6854&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/20/sick-france-must-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Thousands rally for publicly run health services in Madrid</title>
		<link>http://revolting-europe.com/2013/05/19/thousands-rally-for-publicly-run-health-services-in-madrid/</link>
		<comments>http://revolting-europe.com/2013/05/19/thousands-rally-for-publicly-run-health-services-in-madrid/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:23:49 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6842</guid>
		<description><![CDATA[More than 60,000 health workers and citizens turned out in the streets of Madrid in the fifth mass protest against the privatisation of the capital&#8217;s health services since the start of the year. Unions CCOO and UGT and the radical United Left party formed part of the &#8216;white tide&#8217; rising against the plans of the &#8230; <a href="http://revolting-europe.com/2013/05/19/thousands-rally-for-publicly-run-health-services-in-madrid/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6842&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/19/thousands-rally-for-publicly-run-health-services-in-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Italians say &#8216;enough&#8217; in mass protest against new government</title>
		<link>http://revolting-europe.com/2013/05/18/italians-say-enough-in-mass-protest-against-new-government/</link>
		<comments>http://revolting-europe.com/2013/05/18/italians-say-enough-in-mass-protest-against-new-government/#comments</comments>
		<pubDate>Sat, 18 May 2013 10:58:06 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Labour market reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[pensioners]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6831</guid>
		<description><![CDATA[&#8220;Enough. We can not wait any longer.&#8221; This was slogan behind which tens of thousands of workers, students, pensioners and radical left activists were marching in Rome Saturday in the first major protest against Italy&#8217;s new centre-left-right government. Led by metalworkers&#8217; union Fiom, thousands of people marched to the beat of drums and whistles in &#8230; <a href="http://revolting-europe.com/2013/05/18/italians-say-enough-in-mass-protest-against-new-government/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6831&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/18/italians-say-enough-in-mass-protest-against-new-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>A Week in Revolting Europe</title>
		<link>http://revolting-europe.com/2013/05/17/a-week-in-revolting-europe/</link>
		<comments>http://revolting-europe.com/2013/05/17/a-week-in-revolting-europe/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:18 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[strikes]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=4246</guid>
		<description><![CDATA[This is a weekly round-up of news, comment and analysis from Revolting Europe blog, plus our selection of the stories, photos and videos on the web. Click here A Week in Europe &#8211; Archive 2013 Friday May 10     Friday May 3     Friday April 26  Friday April 19    Friday April 12    Friday April 5  &#8230; <a href="http://revolting-europe.com/2013/05/17/a-week-in-revolting-europe/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=4246&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/17/a-week-in-revolting-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain’s indignados at the crossroads</title>
		<link>http://revolting-europe.com/2013/05/17/spains-indignados-time-to-grow-up/</link>
		<comments>http://revolting-europe.com/2013/05/17/spains-indignados-time-to-grow-up/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:30:23 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Izquierda Unida]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[united left]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6826</guid>
		<description><![CDATA[One of the great weaknesses of Spain’s indignados movement, which this week celebrated its second birthday, has been its failure to pursue a strategy that turns power in the streets into the real power needed to change the world. In the November 2011 general elections, six months after Spaniards occupied town squares across the country, &#8230; <a href="http://revolting-europe.com/2013/05/17/spains-indignados-time-to-grow-up/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6826&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/17/spains-indignados-time-to-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain&#8217;s bad banking joke</title>
		<link>http://revolting-europe.com/2013/05/16/spains-bad-banking-joke/</link>
		<comments>http://revolting-europe.com/2013/05/16/spains-bad-banking-joke/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:36:11 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[nationalisation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[popular party]]></category>
		<category><![CDATA[socialists]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6822</guid>
		<description><![CDATA[Despite an infusion of tens of billions of euros funded by citizens now left with huge debts and a downsized welfare state, Spain&#8217;s nationalised banks are providing fewer loans to the credit-starved economy than private lenders. It&#8217;s all a very bad joke, says Vicente Clavero If something clearly reflects the huge bad joke being played &#8230; <a href="http://revolting-europe.com/2013/05/16/spains-bad-banking-joke/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6822&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/16/spains-bad-banking-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>929,903 reasons to oppose health privatisation</title>
		<link>http://revolting-europe.com/2013/05/13/929903-reasons-to-oppose-health-privatisation/</link>
		<comments>http://revolting-europe.com/2013/05/13/929903-reasons-to-oppose-health-privatisation/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:08:24 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[privatisation]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6800</guid>
		<description><![CDATA[Over 900,000 Madrileños have rejected plans to privatise state hospitals. In a popular consultation 99%  of those who voted ((or 929,903) said No to proposals by the regional Popular Party government to hand over six hospitals and 27 health centres to privateers. The organizers of the petition, which closed Friday, are members of the &#8216;White Tide&#8217; of health workers who &#8230; <a href="http://revolting-europe.com/2013/05/13/929903-reasons-to-oppose-health-privatisation/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6800&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/13/929903-reasons-to-oppose-health-privatisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Italy: the jobs of the future</title>
		<link>http://revolting-europe.com/2013/05/11/italy-the-jobs-of-the-future/</link>
		<comments>http://revolting-europe.com/2013/05/11/italy-the-jobs-of-the-future/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:02:05 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Labour market reform]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6793</guid>
		<description><![CDATA[Unemployment is the greatest emergency facing Italy. But new jobs cannot be achieved simply by tax reductions or incentives to companies to hire. You need a plan that will radically change the allocation of resources to the different parts of the economy, says Luciano Gallino Italy&#8217;s new government has said it is 100% committed to &#8230; <a href="http://revolting-europe.com/2013/05/11/italy-the-jobs-of-the-future/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6793&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/11/italy-the-jobs-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>The class nature of inflation</title>
		<link>http://revolting-europe.com/2013/05/10/the-class-nature-of-inflation/</link>
		<comments>http://revolting-europe.com/2013/05/10/the-class-nature-of-inflation/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:16:38 +0000</pubDate>
		<dc:creator>revoltingeurope</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://revolting-europe.com/?p=6789</guid>
		<description><![CDATA[Prices rises affect different income groups differently new figures for Italy show. One more argument for wage hikes for middle and low incomes New figures show how inflation has hit the worst-off hardest in Italy. Official data released for the seven years between 2005 and 2012 showed that those with lowest average spending saw it &#8230; <a href="http://revolting-europe.com/2013/05/10/the-class-nature-of-inflation/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=6789&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://revolting-europe.com/2013/05/10/the-class-nature-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
	</channel>
</rss>
