<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Revolting Europe &#187; ugt</title>
	<atom:link href="/tag/ugt/feed/" rel="self" type="application/rss+xml" />
	<link>https://revolting-europe.com</link>
	<description>On Europe, the left, labour and social movements</description>
	<lastBuildDate>Wed, 01 Jan 2014 07:49:39 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='revolting-europe.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title> &#187; ugt</title>
		<link>https://revolting-europe.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="/osd.xml" title="Revolting Europe" />
	<atom:link rel='hub' href='/?pushpress=hub'/>
	<item>
		<title>Spanish, German unions call for &#8216;new start&#8217; for Europe</title>
		<link>https://revolting-europe.com/2012/09/06/spanish-german-unions-call-for-new-start-for-europe/</link>
		<comments>https://revolting-europe.com/2012/09/06/spanish-german-unions-call-for-new-start-for-europe/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 22:01:29 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ccoo]]></category>
		<category><![CDATA[dgb]]></category>
		<category><![CDATA[ETUC]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=4510</guid>
		<description><![CDATA[The chairman of Germany&#8217;s DGB trade union central Michael Sommer, and his counterparts from Spain&#8217;s Workers&#8217; Commissions (CCOO) and UGT, Candido Mendez and Ignacio Fernandez Toxo, gathered in Madrid Thursday, as Germany Chancellor Angela Merkel paid a visit to the country, and issued a joint statement: 1. The austerity measures and ultraliberal structural reforms, imposed &#8230; <a href="/2012/09/06/spanish-german-unions-call-for-new-start-for-europe/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=4510&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/09/06/spanish-german-unions-call-for-new-start-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Portugal&#8217;s Optimistic PM &#8216;on another planet&#8217;</title>
		<link>https://revolting-europe.com/2012/08/16/optimistic-passos-on-another-planet-say-critics/</link>
		<comments>https://revolting-europe.com/2012/08/16/optimistic-passos-on-another-planet-say-critics/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 16:43:33 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[cgtp]]></category>
		<category><![CDATA[labour reforms]]></category>
		<category><![CDATA[Passos Coelho]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=4168</guid>
		<description><![CDATA[Portugal’s prime minister is ‘living on another planet’ unions said this week after Carlos Passos Coelho predicted that investment in the crisis-hit economy would bounce back next year. The right-wing premier’s upbeat assessment of the country’s prospects came after fresh data showed unemployment has hit a record 15% in the second quarter, and the country’s &#8230; <a href="/2012/08/16/optimistic-passos-on-another-planet-say-critics/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=4168&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/08/16/optimistic-passos-on-another-planet-say-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Spanish unions kick off campaign to stop health cuts</title>
		<link>https://revolting-europe.com/2012/05/10/spanish-unions-kick-off-campaign-to-stop-health-cuts/</link>
		<comments>https://revolting-europe.com/2012/05/10/spanish-unions-kick-off-campaign-to-stop-health-cuts/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:11:04 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[ccoo]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unconstitutional]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[workers commissions]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=3169</guid>
		<description><![CDATA[Spanish unions kicked off a rolling programme of protest  actions on Thursday to highlight an accelerating health emergency in the country. The actions by healthworkers, which are designed not to disrupt services to patients, will kick off in Madrid and then roll out across the country. The right wing government of Mariano Rajoy recently unveiled a €7 &#8230; <a href="/2012/05/10/spanish-unions-kick-off-campaign-to-stop-health-cuts/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=3169&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/05/10/spanish-unions-kick-off-campaign-to-stop-health-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>

		<media:content url="http://es.globedia.com/imagenes/noticias/2012/2/22/decenas-profesionales-sanitarios-manifiestan-recortes-sanidad_1_1103523.jpg" medium="image" />
	</item>
		<item>
		<title>1.5 million Spaniards say No to cuts and labour reforms</title>
		<link>https://revolting-europe.com/2012/03/11/1-5-million-spaniards-say-no-to-cuts-and-labour-reforms/</link>
		<comments>https://revolting-europe.com/2012/03/11/1-5-million-spaniards-say-no-to-cuts-and-labour-reforms/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:19:58 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Labour market reform]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ccoo]]></category>
		<category><![CDATA[comisiones obreras]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[workers commisions]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=2233</guid>
		<description><![CDATA[A million and a half Spaniards took to the streets of sixty Spanish cities today to protest against labour market deregulation and spending cuts. Unions estimated the numbers turning out in Madrid alone to be half a million with large numbers marching in provincial capitals as well as smaller urban centres. This is the latest &#8230; <a href="/2012/03/11/1-5-million-spaniards-say-no-to-cuts-and-labour-reforms/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=2233&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/03/11/1-5-million-spaniards-say-no-to-cuts-and-labour-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>

		<media:content url="http://www.ccoo.es/comunes/temp/recursos/1/1211712.jpg" medium="image" />
	</item>
		<item>
		<title>They call it &#8216;competitiveness&#8217;, but it&#8217;s &#8216;brutal exploitation&#8217;: new leader of Portugal&#8217;s CGTP union</title>
		<link>https://revolting-europe.com/2012/02/08/they-call-it-competitiveness-but-its-brutal-exploitation-new-leader-of-portugals-cgtp-union/</link>
		<comments>https://revolting-europe.com/2012/02/08/they-call-it-competitiveness-but-its-brutal-exploitation-new-leader-of-portugals-cgtp-union/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:26:50 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Labour market reform]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[cgtp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=1674</guid>
		<description><![CDATA[IN THE RADICAL THE PRESS / IL MANIFESTO Ahead of a national demonstration on February 11,  the new leader of  Portugal&#8217;s main union confederation, Armenio Carlos, explains why he opposes the country&#8217;s recent  labour market reforms, why the public debt must be renegotiated and of the importance of &#8216;giving hope that a different politics is &#8230; <a href="/2012/02/08/they-call-it-competitiveness-but-its-brutal-exploitation-new-leader-of-portugals-cgtp-union/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=1674&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/02/08/they-call-it-competitiveness-but-its-brutal-exploitation-new-leader-of-portugals-cgtp-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Spaniards take to streets of capital over public service cuts</title>
		<link>https://revolting-europe.com/2012/02/07/spaniards-take-to-streets-of-capital-over-public-service-cuts/</link>
		<comments>https://revolting-europe.com/2012/02/07/spaniards-take-to-streets-of-capital-over-public-service-cuts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:28:59 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[ccoo]]></category>
		<category><![CDATA[comisiones obreras]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[privatisation]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=1661</guid>
		<description><![CDATA[Twenty thousand Spaniards demonstrated in defense of public services this Tuesday evening in the capital Madrid. Comissiones Obreras, UGT and other unions highlighted the negative impact on users of services, from health, where patients face reduced contact time with professional medical staff and longer waiting times, to poorer social care for elderly relatives, reduced emergency &#8230; <a href="/2012/02/07/spaniards-take-to-streets-of-capital-over-public-service-cuts/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=1661&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/02/07/spaniards-take-to-streets-of-capital-over-public-service-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Catalans in fresh protests over spending cuts</title>
		<link>https://revolting-europe.com/2012/01/19/catalans-in-fresh-protests-over-spending-cuts/</link>
		<comments>https://revolting-europe.com/2012/01/19/catalans-in-fresh-protests-over-spending-cuts/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:59:28 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[comisiones obreras]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[trade unions]]></category>
		<category><![CDATA[ugt]]></category>

		<guid isPermaLink="false">https://revolting-europe.com/?p=1405</guid>
		<description><![CDATA[Public sector workers marched through Barcelona Wednesday to protest against spending cuts made by the regional government of Catalonia. The protestors marched behind a large black and white banner reading &#8220;No to the cuts. Save Public Services&#8221;, making their way from the central Plaza Sant Jaume to the Catalan parliament, where MPs were debating the budget for &#8230; <a href="/2012/01/19/catalans-in-fresh-protests-over-spending-cuts/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=1405&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/01/19/catalans-in-fresh-protests-over-spending-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain: Not got enough jobless? Let&#8217;s have some more!</title>
		<link>https://revolting-europe.com/2012/01/12/spain-not-got-enough-jobless-lets-have-some-more/</link>
		<comments>https://revolting-europe.com/2012/01/12/spain-not-got-enough-jobless-lets-have-some-more/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:20:32 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[working week]]></category>

		<guid isPermaLink="false">http://revoltingeurope.wordpress.com/?p=1292</guid>
		<description><![CDATA[IN BRIEF / SPAIN The new Spanish government&#8217;s plan to lengthen the working week in the public sector will add 12,000 to the jobless queues in Madrid alone, says the UGT trade union confederation. The job losses in the capital will be caused by the posts eliminated by increasing the working week for public sector &#8230; <a href="/2012/01/12/spain-not-got-enough-jobless-lets-have-some-more/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=1292&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/01/12/spain-not-got-enough-jobless-lets-have-some-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>Spain losing 1,000 jobs a day</title>
		<link>https://revolting-europe.com/2012/01/04/spain-losing-1000-jobs-a-day/</link>
		<comments>https://revolting-europe.com/2012/01/04/spain-losing-1000-jobs-a-day/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:34:02 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[ccoo]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://revoltingeurope.wordpress.com/?p=1153</guid>
		<description><![CDATA[IN BRIEF / SPAIN 1,000 jobs a day are being lost, with end of year losses showing a collapse in employment spreading from construction to all key sectors of the economy. In December there were 240,590 more out of work in services, 19,132 more in agriculture, 22,861 more in construction and 17,832 more unemployed in &#8230; <a href="/2012/01/04/spain-losing-1000-jobs-a-day/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=1153&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2012/01/04/spain-losing-1000-jobs-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
		<item>
		<title>More pain in Spain</title>
		<link>https://revolting-europe.com/2011/11/22/more-pain-in-spain/</link>
		<comments>https://revolting-europe.com/2011/11/22/more-pain-in-spain/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:20:50 +0000</pubDate>
		<dc:creator><![CDATA[revoltingeurope]]></dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[comisiones obreras]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[indignados]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[socialists]]></category>
		<category><![CDATA[ugt]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[united left]]></category>

		<guid isPermaLink="false">http://revoltingeurope.wordpress.com/?p=452</guid>
		<description><![CDATA[Yet another European government has been claimed by the bankers&#8217; crisis on the continent. This time it was the turn of Spanish prime minister Luis Rodriguez Zapatero&#8217;s Socialists. The landslide victory of the Popular Party was widely predicted in polls &#8211; as was the devastating defeat of the Socialists. The Socialists&#8217; 110 seats was their &#8230; <a href="/2011/11/22/more-pain-in-spain/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=revolting-europe.com&#038;blog=17583418&#038;post=452&#038;subd=revoltingeurope&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>https://revolting-europe.com/2011/11/22/more-pain-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98cc4d732358202972e1358947369b34?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">revoltingeurope</media:title>
		</media:content>
	</item>
	</channel>
</rss>
