The gap between rich and poor has grown even in the most traditionally egalitarian European countries, such as Germany, Denmark and Sweden, with the average income of the richest 10% compared to the poorest 10% rising from 5 to 1 in the 1980s to 6 to 1 today, according to an OECD reported published in December 2011, Divided We Stand: Why Inequality Keeps Rising” . The gap is 10 to 1 in Italy.

OECD, December 2011
|
Country
|
Pop, avg % income change
|
Poorest 10%, avg % income change
|
Richest 10%, avg % income change
|
2008 Gini score
|
Better than 1985?
|
|---|---|---|---|---|---|
|
The OECD report examined earnings in each of the OECD’s 34 member countries, basing its measurements on the Gini coefficient, where countries are ranked between a figure of zero where everyone earns the same to 1 – where the richest person has all the income. See detailed reports on Germany ; Italy ; France ; Spain |
|||||
| Australia | 3.6 | 3 | 4.5 | 0.34 | Worse |
| Belgium | 1.1 | 1.7 | 1.2 | 0.26 | Same |
| Canada | 1.1 | 0.9 | 1.6 | 0.32 | Worse |
| Czech Republic | 2.7 | 1.8 | 3 | 0.26 | Worse |
| Denmark | 1 | 0.7 | 1.5 | 0.25 | Worse |
| Finland | 1.7 | 1.2 | 2.5 | 0.26 | Worse |
| France | 1.2 | 1.6 | 1.3 | 0.29 | Better |
| Germany | 0.9 | 0.1 | 1.6 | 0.3 | Worse |
| Greece | 2.1 | 3.4 | 1.8 | 0.31 | Better |
| Hungary | 0.6 | 0.4 | 0.6 | 0.27 | Same |
| Ireland | 3.6 | 3.9 | 2.5 | 0.29 | Better |
| Israel | 1.7 | -1.1 | 2.4 | 0.37 | Worse |
| Italy | 0.8 | 0.2 | 1.1 | 0.34 | Worse |
| Japan | 0.3 | -0.5 | 0.3 | 0.33 | Worse |
| Luxembourg | 2.2 | 1.5 | 2.9 | 0.29 | Worse |
| Mexico | 1.4 | 0.8 | 1.7 | 0.48 | Worse |
| Netherlands | 1.4 | 0.5 | 1.6 | 0.29 | Worse |
| New Zealand | 1.5 | 1.1 | 2.5 | 0.33 | Worse |
| Norway | 2.3 | 1.4 | 2.7 | 0.25 | Worse |
| Spain | 3.1 | 3.9 | 2.5 | 0.32 | Better |
| Sweden | 1.8 | 0.4 | 2.4 | 0.26 | Worse |
| Turkey | 0.5 | 0.8 | 0.1 | 0.41 | Better |
| United Kingdom | 2.1 | 0.9 | 2.5 | 0.34 | Worse |
| United States | 1.3 | 0.5 | 1.9 | 0.38 | Worse |
| OECD-27 | 1.7 | 1.3 | 1.9 | 0.32 | Worse |
Pingback: - August 23, 2012
to send a clear message to the 1% burn the banks and hang a few ceo’s. they’ll never have enough corrupt cops to protect them from the mobs when they arrive at their mansions
Posted by frodot | May 14, 2012, 6:53 pm